Model | Nominal Voltage (V) | 15 Rated Power (W,1.67V) | Dimension (mm) | Weight (kg) | ||
| Length | Width | Overall Height | ||||
| HRL650 | 2 | 650 | 184.5 | 94.5 | 373.0 | 13.6 |
| HRL760 | 2 | 760 | 183 | 101.0 | 373.0 | 16.0 |
| HRL850 | 2 | 850 | 184.5 | 109.0 | 373.0 | 17.8 |
| HRL1000 | 2 | 1000 | 184.5 | 123.0 | 373.0 | 20.0 |
| HRL1100 | 2 | 1100 | 184.5 | 131.0 | 373.0 | 21.5 |
| HRL1200 | 2 | 1200 | 185.5 | 144.5 | 373.0 | 23.7 |
| HRL1300 | 2 | 1300 | 184.5 | 166.0 | 373.0 | 26.7 |
| HRL1520 | 2 | 1520 | 184.5 | 178.5 | 373.0 | 30.2 |
| HRL1750 | 2 | 1750 | 184.5 | 203.0 | 370.0 | 33.7 |
| HRL2000 | 2 | 2000 | 184.5 | 223.0 | 370.0 | 37.9 |
| HRL2500 | 2 | 2500 | 186.0 | 279.5 | 372.0 | 47.6 |
| 12HRL300 | 12 | 300 | 261.0 | 173.0 | 206.0 | 24.8 |
| 12HRL400 | 12 | 400 | 341.0 | 173.0 | 215.0 | 34.0 |
| 12HRL450S | 12 | 450 | 376.5 | 172.0 | 224.5 | 33.5 |
| 12HRL550 | 12 | 550 | 341.0 | 173.0 | 278.0 | 45.0 |
| 12HRL550S | 12 | 550 | 484.0 | 170.0 | 229.5 | 43.3 |
| 12HRL600FS | 12 | 600 | 552.0 | 125.0 | 283.0 | 49.5 |
| 12HRL620S | 12 | 620 | 504.0 | 172.0 | 229.5 | 45.9 |
| 12HRL700S | 12 | 700 | 530.0 | 201.5 | 226.0 | 55.7 |
| 12HRL700FS | 12 | 700 | 558.0 | 125.0 | 316.0 | 57.2 |
| 12HRL820S | 12 | 820 | 522.0 | 239.5 | 222.5 | 63.8 |
| 12HRL845S | 12 | 845 | 522.0 | 239.5 | 222.0 | 66.0 |
| 12HRXL400 | 12 | 400 | 341.0 | 173.0 | 215.0 | 34.0 |
| 12HRXL550 | 12 | 550 | 341.0 | 173.0 | 278.0 | 45.0 |
| 12HRXL700 | 12 | 700 | 558.0 | 125.0 | 316.0 | 60.0 |
HRLBack
Technical Advantages
•Reliable design:Premium design for high reliability and safety;Both top and front terminals are available.
•Good performance:Extreme high rate discharge;Charged plate process and good consistency.
•Long service life:Design life at 25°C(77°F):10+years(12V);12+ years(2v);Special grid alloy prolongs service life.
•Advanced technology:Patented sealing technology avoids leakage.
- Product Description
Inquiry